DATE | NEW FACILITY RESIDENT CASES | CUMULATIVE FACILITY RESIDENT CASES (From May 2020) | NEW STAFF CASES | CUMULATIVE STAFF CASES (From May 2020) | NEW CONTRACT PROVIDER CASES | CUMULATIVE CONTRACT PROVIDER CASES (From May 2020) | RESIDENTS ADMITTED with COVID 19 (from November 2020) | CUMULATIVE CASES OF RESIDENTS ADMITTED WITH COVID 19 |
---|
11/13/2020 | 0 | 50 | 3 | 23 | 2 | 2 | 0 | 1 |
11/23/2020 | 0 | 50 | 1 | 24 | 0 | 2 | 0 | 1 |
11/25/2020 | 0 | 50 | 1 | 25 | 0 | 2 | 0 | 1 |
12/4/2020 | 0 | 50 | 2 | 27 | 1 | 3 | 0 | 1 |
12/8/2020 | 0 | 50 | 3 | 30 | 1 | 4 | 0 | 1 |
12/10/2020 | 0 | 50 | 4 | 34 | 0 | 4 | 0 | 1 |
12/11/2020 | 0 | 51 | 1 | 35 | 0 | 4 | 1 | 2 |
12/19/2020 | 4 | 55 | 6 | 41 | 0 | 4 | 9 | 11 |
12/21/20 | 1 | 56 | 4 | 45 | 0 | 4 | 4 | 15 |
12/24/2020 | 5 | 61 | 1 | 46 | 1 | 5 | 5 | 20 |
12/26/2020 | 7 | 68 | 5 | 51 | 0 | 5 | 0 | 20 |
12/27/2020 | 1 | 69 | 0 | 51 | 0 | 5 | 0 | 20 |
12/28/20 | 0 | 69 | 2 | 53 | 0 | 5 | 0 | 20 |
12/29/2020 | 9 | 78 | 1 | 54 | 0 | 5 | 1 | 21 |
12/30/2020 | 2 | 80 | 3 | 57 | 0 | 5 | 0 | 21 |
12/31/2020 | 0 | 80 | 1 | 58 | 0 | 5 | 0 | 21 |
1/1/2021 | 2 | 82 | 2 | 60 | 0 | 5 | 0 | 21 |
1/4/2021 | 0 | 82 | 1 | 61 | 0 | 5 | 1 | 22 |
1/5/2021 | 5 | 87 | 2 | 63 | 0 | 5 | 2 | 24 |
1/6/2021 | 0 | 87 | 2 | 63 | 1 | 6 | 0 | 24 |
1/7/2021 | 0 | 87 | 1 | 64 | 0 | 6 | 0 | 24 |
1/8/2021 | 1 | 88 | 0 | 64 | 0 | 6 | 1 | 25 |
1/11/2021 | 0 | 88 | 1 | 65 | 0 | 6 | 2 | 27 |
1/13/2021 | 0 | 88 | 1 | 66 | 0 | 6 | 0 | 27 |
1/19/2021 | 0 | 88 | 0 | 66 | 0 | 6 | 1 | 28 |
1/21/2021 | 0 | 88 | 1 | 67 | 0 | 6 | 0 | 28 |
1/28/2021 | 0 | 88 | 0 | 67 | 0 | 6 | 0 | 28 |
2/2/2021 | 1 | 89 | 0 | 67 | 0 | 6 | 0 | 28 |
2/9/2021 | 0 | 89 | 0 | 67 | 0 | 6 | 0 | 28 |
2/16/2021 | 0 | 89 | 0 | 67 | 0 | 6 | 0 | 28 |
2/22/2021 | 0 | 89 | 0 | 67 | 0 | 6 | 0 | 28 |
3/1/2020 | 0 | 89 | 0 | 67 | 0 | 6 | 0 | 28 |
Scroll to top